Most Recent Port Allen Homes For Sale
| View All Port Allen Homes For Sale | ||
|
1041 Michigan Ave, Port Allen, LA 70767 | $72,100 4 beds, 4 baths |
|
11324 Rosedale Rd, Port Allen, LA 70767 | $125,000 |
|
2171 Willowridge Ave, Port Allen, LA 70767 | $35,000 |
Real Estate Resources |
Port Allen Apartments
There are 26 apartments found in and near the Port Allen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.831 | 3.716% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings