Most Recent Port Allen Homes For Sale
| View All Port Allen Homes For Sale | ||
|
618 Avenue C, Port Allen, LA 70767 | $342,000 4 beds, 3 baths |
|
1321 Michigan Ave, Port Allen, LA 70767 | $82,500 |
|
821 W Lake Dr, Port Allen, LA 70767 | $76,000 |
Real Estate Resources |
Port Allen Apartments
There are 48 apartments found in and near the Port Allen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.698% | $585 |
| Amerisave | 09/09/2010 | $1,248 | 4.375% | 0.717 | 4.448% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings